Financial Report for the 2018 Calendar Year
| Revenue | 109 members @ $100 | $10,900 | |
| Program Activity | |||
| Gate mowing and power | $3,000 | ||
| Bin Days | $1,100 | ||
| Surround fence repair | $900 | ||
| Garden project | $4,200 | ||
| Communications | $1,500 | ||
| Finance charges | $100 | ||
| Total expenditures | $10,800 |
–
Financial Report for the 2017 Calendar Year
| Revenue | 102 members @ $100 | $10,200 | |
| Park Sign Sales | $670 | ||
| Donation | $450 | ||
| Total Revenue | $11,320 | ||
| Program Activity | |||
| Bin Project | $2,506 | ||
| Fence Project | $2,704 | ||
| Front Gates | $2,014 | ||
| Hedley Way Sign | $561 | ||
| Park Sign Costs | $875 | ||
| Communications | $1,561 | ||
| Finance charges | $91 | ||
| Total expenditures | $10,312 |
–
Financial Report for the 2017 Calendar Year
| Revenue | 124 members @ $100 | $12,400 | |
| Donation | $2,625 | ||
| Total Revenue | $15,025 | ||
| Program Activity | |||
| Bin Project | $2,700 | ||
| Fence Project | $3,150 | ||
| Front Gates garden | $2,150 | ||
| Improve front grate lighting | $1,675 | ||
| Replacement of stolen signs | $2,050 | ||
| Newsletter cost | $3,200 | ||
| Meeting & Administration | $1,340 | ||
| Total expenditures | $16,265 |